DESCRIPTION
Allows you to get limits details
URL
<protocol>://<domain name>/kb//Limits/GetLimits
INPUT
S no. | Parameter | Description | Mandatory/Comments |
---|---|---|---|
1 | Uid | User Id | Yes |
2 | Actid | Account Id(User Id) | Yes |
3 | Prd | Product, Possible Values: C: Delivery M: Margin H: Cover Order I: Intraday B: Bracket Order F: MTF |
No |
4 | Exch | Exchange , Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
No |
SAMPLE
{
"Uid": "DEMO",
"Actid": "DEMO",
"Prd": null,
"Exch": null
}
RESPONSE
S.No. | Parameter | Description |
---|---|---|
1 | ResponseId | Response Id |
2 | ResponseMessage | Response Message |
3 | Data | It contains the data of the response, such as the status of the request, request time, etc. |
DATA
S.No. | Parameter | Description |
---|---|---|
1 | Stat | Status, Possible Values: 'Ok', 'Not_Ok'. |
2 | Actid | Account id |
3 | Prd | Product name |
4 | Seg | Segment - CM / FO / FX |
5 | Exch | Exchange, Possible Values: NSE , NFO , BSE , MCX , CDS , NCX , BFO , and BCD . |
Cash Primary Fields | ||
6 | Cash | Cash Margin available |
7 | Payin | Total Amount transferred using Payins today |
8 | Payout | Total amount requested for withdrawal today |
Cash Additional Fields | ||
9 | Brkcollamt | Prevalued Collateral Amount |
10 | Unclearedcash | Uncleared Cash (Payin through cheques) |
11 | Daycash | Additional leverage amount / Amount added to handle system errors - by broker. |
Margin Utilized | ||
12 | Marginused | Total margin / fund used today |
13 | Mtomcurper | Mtom current percentage |
Margin Used components | ||
14 | Cbu | CAC Buy used |
15 | Csc | CAC Sell Credits |
16 | Rpnl | Current realized PNL |
17 | Unmtom | Current unrealized mtom |
18 | Marprt | Covered Product margins |
19 | Span | Span used |
20 | Expo | Exposure margin |
21 | Premium | Premium used |
22 | Varelm | Var Elm Margin |
23 | Grexpo | Gross Exposure |
24 | Greexpo_d | Gross Exposure derivative |
25 | Scripbskmar | Scrip basket margin |
26 | Addscripbskmrg | Additional scrip basket margin |
27 | Brokerage | Brokerage amount |
28 | Collateral | Collateral calculated based on uploaded holdings |
29 | Grcoll | Valuation of uploaded holding pre haircut |
Additional Risk Limits | ||
30 | Turnoverlmt | Turn over limit |
31 | Pendordvallmt | Pending order limit |
Additional Risk Indicators | ||
32 | Turnover | Turnover |
33 | Pendordval | Pending Order value |
Margin used detailed breakup fields | ||
34 | Rzpnl_e_i | Current realized PNL (Equity Intraday) |
35 | Rzpnl_e_m | Current realized PNL (Equity Margin) |
36 | Rzpnl_e_c | Current realized PNL (Equity Cash n Carry) |
37 | Rzpnl_d_i | Current realized PNL (Derivative Intraday) |
38 | Rzpnl_d_m | Current realized PNL (Derivative Margin) |
39 | Rzpnl_f_i | Current realized PNL (Derivative Margin) |
40 | Rzpnl_f_m | Current realized PNL (FX Margin) |
41 | Rzpnl_c_i | Current realized PNL (Commodity Intraday) |
42 | Rzpnl_c_m | Current realized PNL (Commodity Margin) |
43 | Uzpnl_e_i | Current unrealized MTOM (Equity Intraday) |
44 | Uzpnl_e_m | Current unrealized MTOM (Equity Margin) |
45 | Uzpnl_e_c | Current unrealized MTOM (Equity Cash n Carry) |
46 | Uzpnl_d_i | Current unrealized MTOM (Derivative Intraday) |
47 | Uzpnl_d_m | Current unrealized MTOM (Derivative Margin) |
48 | Uzpnl_f_i | Current unrealized MTOM (FX Intraday) |
49 | Uzpnl_f_m | Current unrealized MTOM (FX Margin) |
50 | Uzpnl_c_i | Current unrealized MTOM (Commodity Intraday) |
51 | Uzpnl_c_m | Current unrealized MTOM (Commodity Margin) |
52 | Span_d_i | Span Margin (Derivative Intraday) |
53 | Span_d_m | Span Margin (Derivative Margin) |
54 | Span_f_i | Span Margin (FX Intraday) |
55 | Span_f_m | Span Margin (FX Margin) |
56 | Span_c_i | Span Margin (Commodity Intraday) |
57 | Span_c_m | Span Margin (Commodity Margin) |
58 | Expo_d_i | Exposure Margin (Derivative Intraday) |
59 | Expo_d_m | Exposure Margin (Derivative Margin) |
60 | Expo_f_i | Exposure Margin (FX Intraday) |
61 | Expo_f_m | Exposure Margin (FX Margin) |
62 | Expo_c_i | Exposure Margin (Commodity Intraday) |
63 | Expo_c_m | Exposure Margin (Commodity Margin) |
64 | Premium_d_i | Option premium (Derivative Intraday) |
65 | Premium_d_m | Option premium (Derivative Margin) |
66 | Premium_f_i | Option premium (FX Intraday) |
67 | Premium_f_m | Option premium (FX Margin) |
68 | Premium_c_i | Option premium (Commodity Intraday) |
69 | Premium_c_m | Option premium (Commodity Margin) |
70 | Varelm_e_i | Var Elm (Equity Intraday) |
71 | Varelm_e_m | Var Elm (Equity Margin) |
72 | Varelm_e_c | Var Elm (Equity Cash n Carry) |
73 | Marprt_e_h | Covered Product margins (Equity High leverage) |
74 | Marprt_e_b | Covered Product margins (Equity Bracket Order) |
75 | Marprt_d_h | Covered Product margins (Derivative High leverage) |
76 | Marprt_d_b | Covered Product margins (Derivative Bracket Order) |
77 | Marprt_f_h | Covered Product margins (FX High leverage) |
78 | Marprt_f_b | Covered Product margins (FX Bracket Order) |
79 | Marprt_c_h | Covered Product margins (Commodity High leverage) |
80 | Marprt_c_b | Covered Product margins (Commodity Bracket Order) |
81 | Scripbskmar_e_i | Scrip basket margin (Equity Intraday) |
82 | Scripbskmar_e_m | Scrip basket margin (Equity Margin) |
83 | Scripbskmar_e_c | Scrip basket margin (Equity Cash n Carry) |
84 | Addscripbskmrg_d_i | Additional scrip basket margin (Derivative Intraday) |
85 | Addscripbskmrg_d_m | Additional scrip basket margin (Derivative Margin) |
86 | Addscripbskmrg_f_i | Additional scrip basket margin (FX Intraday) |
87 | Addscripbskmrg_f_m | Additional scrip basket margin (FX Margin) |
88 | Addscripbskmrg_c_i | Additional scrip basket margin (Commodity Intraday) |
89 | Addscripbskmrg_c_m | Additional scrip basket margin (Commodity Margin) |
90 | Brkage_e_i | Brokerage (Equity Intraday) |
91 | Brkage_e_m | Brokerage (Equity Margin) |
92 | Brkage_e_c | Brokerage (Equity CAC) |
93 | Brkage_e_h | Brokerage (Equity High Leverage) |
94 | Brkage_e_b | Brokerage (Equity Bracket Order) |
95 | Brkage_d_i | Brokerage (Derivative Intraday) |
96 | Brkage_d_m | Brokerage (Derivative Margin) |
97 | Brkage_d_h | Brokerage (Derivative High Leverage) |
98 | Brkage_d_b | Brokerage (Derivative Bracket Order) |
99 | Brkage_f_i | Brokerage (FX Intraday) |
100 | Brkage_f_m | Brokerage (FX Margin) |
101 | Brkage_f_h | (FX High Leverage) |
102 | Brkage_f_b | Brokerage (FX Bracket Order) |
103 | Brkage_c_i | Brokerage (Commodity Intraday) |
104 | Brkage_c_m | Brokerage (Commodity Margin) |
105 | Brkage_c_h | Brokerage (Commodity High Leverage) |
106 | Brkage_c_b | Brokerage (Commodity Bracket Order) |
107 | Request_time | Response received time |
108 | Emsg | Message is a small remark. |
SAMPLE
{
"StatusCode": 200,
"Message": "Request successful.",
"IsError": false,
"ResponseException": null,
"Result": {
"ResponseId": 1,
"ResponseMessage": null,
"Data": {
"Stat": "Ok",
"Actid": null,
"Prd": null,
"Seg": null,
"Exch": null,
"Cash": "0.00",
"Payin": "0.00",
"Payout": "0.00",
"Brkcollamt": "0.00",
"Unclearedcash": "0.00",
"Daycash": "0.00",
"Marginused": null,
"Mtomcurper": null,
"Cbu": null,
"Csc": null,
"Rpnl": null,
"Unmtom": null,
"Marprt": null,
"Span": null,
"Expo": null,
"Premium": null,
"Varelm": null,
"Grexpo": null,
"Greexpo_d": null,
"Scripbskmar": null,
"Addscripbskmrg": null,
"Brokerage": null,
"Collateral": null,
"Grcoll": null,
"Turnoverlmt": "8888888888888.00",
"Pendordvallmt": "8888888888888.00",
"Turnover": null,
"Pendordval": null,
"Rzpnl_e_i": null,
"Rzpnl_e_m": null,
"Rzpnl_e_c": null,
"Rzpnl_d_i": null,
"Rzpnl_d_m": null,
"Rzpnl_f_i": null,
"Rzpnl_f_m": null,
"Rzpnl_c_i": null,
"Rzpnl_c_m": null,
"Uzpnl_e_i": null,
"Uzpnl_e_m": null,
"Uzpnl_e_c": null,
"Uzpnl_d_i": null,
"Uzpnl_d_m": null,
"Uzpnl_f_i": null,
"Uzpnl_f_m": null,
"Uzpnl_c_i": null,
"Uzpnl_c_m": null,
"Span_d_i": null,
"Span_d_m": null,
"Span_f_i": null,
"Span_f_m": null,
"Span_c_i": null,
"Span_c_m": null,
"Expo_d_i": null,
"Expo_d_m": null,
"Expo_f_i": null,
"Expo_f_m": null,
"Expo_c_i": null,
"Expo_c_m": null,
"Premium_d_i": null,
"Premium_d_m": null,
"Premium_f_i": null,
"Premium_f_m": null,
"Premium_c_i": null,
"Premium_c_m": null,
"Varelm_e_i": null,
"Varelm_e_m": null,
"Varelm_e_c": null,
"Marprt_e_h": null,
"Marprt_e_b": null,
"Marprt_d_h": null,
"Marprt_d_b": null,
"Marprt_f_h": null,
"Marprt_f_b": null,
"Marprt_c_h": null,
"Marprt_c_b": null,
"Scripbskmar_e_i": null,
"Scripbskmar_e_m": null,
"Scripbskmar_e_c": null,
"Addscripbskmrg_d_i": null,
"Addscripbskmrg_d_m": null,
"Addscripbskmrg_f_i": null,
"Addscripbskmrg_f_m": null,
"Addscripbskmrg_c_i": null,
"Addscripbskmrg_c_m": null,
"Brkage_e_i": null,
"Brkage_e_m": null,
"Brkage_e_c": null,
"Brkage_e_h": null,
"Brkage_e_b": null,
"Brkage_d_i": null,
"Brkage_d_m": null,
"Brkage_d_h": null,
"Brkage_d_b": null,
"Brkage_f_i": null,
"Brkage_f_m": null,
"Brkage_f_h": null,
"Brkage_f_b": null,
"Brkage_c_i": null,
"Brkage_c_m": null,
"Brkage_c_h": null,
"Brkage_c_b": null,
"Request_time": "16:24:56 31-08-2022",
"Emsg": null
}
}
}