VIP Plans
Pay lower brokerage and earn
maximum profits!
Get more value than the subscription fee in the form of brokerage credits |
Free of cost research calls, daily |
Explore all plans
Silver
Subscription | 10,000 |
Validity | 3 Months |
Brokerage credit | worth 10,000 |
Extra brokerage credit | worth 500 |
Delivery brokerage | 0.25% |
Intraday/Futures brokerage | 0.025% |
Options brokerage | 25/lot |
Portfolio health check-up | - |
Exclusive training & webinar | Half yearly |
Dedicated NISM qualified RMs | Yes |
Gold
Subscription | 25,000 |
Validity | 6 Months |
Brokerage credit | worth 25,000 |
Extra brokerage credit | worth 2,000 |
Delivery brokerage | 0.20% |
Intraday/Futures brokerage | 0.020% |
Options brokerage | 20/lot |
Portfolio health check-up | Once in a year |
Exclusive training & webinar | Quarterly |
Dedicated NISM qualified RMs | Yes |
Diamond
Subscription | 50,000 |
Validity | 9 Months |
Brokerage credit | worth 50,000 |
Extra brokerage credit | worth 5,000 |
Delivery brokerage | 0.15% |
Intraday/Futures brokerage | 0.015% |
Options brokerage | 15/lot |
Portfolio health check-up | Twice in a year |
Exclusive training & webinar | Monthly |
Dedicated NISM qualified RMs | Yes |
Platinum
Subscription | 1,00,000 |
Validity | 20 Months |
Brokerage credit | worth 1,00,000 |
Extra brokerage credit | worth 15,000 |
Delivery brokerage | 0.10% |
Intraday/Futures brokerage | 0.010% |
Options brokerage | 10/lot |
Portfolio health check-up | Four times in a year |
Exclusive training & webinar | Fortnightly |
Dedicated NISM qualified RMs | Yes |
*18% gst applicable on subscription cost.
VIP Plans
Pay lower brokerage and earn maximum profits!
Get more value than the subscription fee in the form of brokerage credits |
Free of cost research calls, daily |
- Subscription
- Validity
- Brokerage credit
- Extra brokerage credit
- Delivery brokerage
- Intraday/Futures brokerage
- Options brokerage
- Portfolio health check-up
- Exclusive training & webinar
- Dedicated NISM qualified RMs
Silver
- 10,000
- 3 Months
- worth 10,000
- worth 500
- 0.25%
- 0.025%
- 25/lot
- -
- Half yearly
- Yes
Gold
- 25,000
- 6 Months
- worth 25,000
- worth 2,000
- 0.20%
- 0.020%
- 20/lot
- Once in a year
- Quarterly
- Yes
Diamond
- 50,000
- 9 Months
- worth 50,000
- worth 5,000
- 0.15%
- 0.015%
- 15/lot
- Twice in a year
- Monthly
- Yes
Platinum
- 1,00,000
- 20 Months
- worth 1,00,000
- worth 15,000
- 0.10%
- 0.010%
- 10/lot
- Four times in a year
- Fortnightly
- Yes
*18% gst applicable on subscription cost.